Annual report | online edition | results of 2006
Vedior's corporate Video
Report of the Board of Management

[ Segmentation analysis ]
Download as Excel Download as PDF-file
Financial year ended 31 December, in millions of Euro

  2006 2005 Change Organic
By geography     in % growth
France 3,137 2,991 5% 5%
UK 977 874 12% 1%
US 686 579 19% 13%
Netherlands 588 518 13% 12%
Rest of Europe 1,536 1,368 12% 11%
Rest of World 736 521 41% 20%
Sales 7,660 6,851 12% 8%
         
France 1) 110 96 14% 14%
UK 57 52 10% -6%
US 44 35 22% 15%
Netherlands 20 14 43% 49%
Rest of Europe 51 37 40% 40%
Rest of World 36 24 52% 22%
  318 258  
Corporate expenses -29 -26    
Operating income
(before special item)
289 232 25% 17%

By Sector
       
IT 768 621 24% 6%
Engineering/Technical 463 410 13% 10%
Healthcare 437 424 3% -1%
Accounting/Finance 376 287 31% 13%
Education 126 111 14% 11%
Other sectors 543 408 33% 14%
Professional/executive 2,713 2,261 20% 8%
Traditional 4,947 4,590 8% 8%
Sales 7,660 6,851 12% 8%
         
IT 48 37 30% 9%
Engineering/Technical 29 24 21% 17%
Healthcare 21 24 -10% -16%
Accounting/Finance 21 13 50% 25%
Education 17 15 16% 14%
Other sectors 32 19 64% 32%
Professional/executive 168 132 27% 12%
Traditional 150 126 20% 21%
  318 258    
Corporate expenses -29 -26    
Operating income (before special item) 289 232 25% 17%
         


1) Excluding a net one-off gain of €4 million in 2005, operating income in France increased by 19%.